Product Details:
Minimum Order Quantity | 1 Set |
Frequency | 50-60 Hz |
Voltage | 100-240 V |
RF Frequency | 25 W |
Cavitation Power | 50 W |
Blasting Frequency | 20 W |
Operation System | Ultrasonic RF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Voltage | 110-220 V |
Frequency | 50/60 Hz |
Wavelength | 635nm ~650nm |
Mains Power Output | 100 VA |
Current | 5 A |
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Hospital |
Power | 50 W |
Working Time | 0-60 min |
Freqeuncy | 6MHz |
Deflate | 250 kpa |
The vacuum fat stimulator, through its sucking & releasing action, helps in mobilizing and breaking down the excessive, accumulated stubborn adipose tissue once broken down, the fat is more easily converted into energy and consumed by the body.
Vacuum improving body metabolism and increasing blood supply to tissues. This enforces & improve the result when uses before electrical stimulation.
Vacuum massage is believed to be one of the most trusted methods to reduce cellulite. In the basis of this massage effect is a reflex method based on hyperaemia arising, on irritation of skin's receptors by vacuum created in the glass cup. The medical effect of the glass cup procedure is realized by means of vacuum, which causes the local rush of blood and lymph to skin from deep lying tissues that exerts the reflex influence on vessels of internal organs. Stagnation is eliminated metabolism and dermal respirations in the massaged segment of a body are intensified. Skin becomes more elastic, its resistance to temperature and mechanical factors is increased and muscles retracting function is improved.
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Size | 540 x 275 x 180 (mm) |
Power Supply | 230 VAC, 50-60 Hz |
Application Time | 0-99 min |
Power Consumption | 36 W |
Contraction Time | 1 to 10 sec |
Benefits:
Product Details:
Minimum Order Quantity | 1 Set |
Voltage | 110 V |
Feature | Weight Loss |
RF Frequency | 1MHZ |
Red Light of RF | 650-730nm |
Product Details:
Minimum Order Quantity | 1 Set |
Features | Weight Loss |
Body Material | ABS |
Power Input | AC100-240V |
Power Output | 15V 800mA |
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Home |
Weight | 259 g |
Features | Weight Loss |
Size | 195*150*98 mm |
Treatment | 10 minutes |
Product Details:
Minimum Order Quantity | 1 Number |
Weight | 5.000 Kgs |
Channels | 8 channel |
Dimension | 322 x 180 x 140 mm |
Digital Treatment Timer | 16 pads |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Slimtone |
Weight | 5.000 Kgs |
Dimension | 322 x 180 x 140 mm |
Channel | 4 channel |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 110-220 V |
Frequency | 50-60 Hz |
Power | 130 W |
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Hospital |
Voltage | 110-220 V |
Channels | 12 channel |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 110 V |
Weight | 2 kg |
Frequency | 50/60 Hz |
Vacuum improving body metabolism and increasing blood supply to tissues. This enforces & improve the result when uses before electrical stimulation.
Vacuum massage is believed to be one of the most trusted methods to reduce cellulite. In the basis of this massage effect is a reflex method based on hyperaemia arising, on irritation of skin's receptors by vacuum created in the glass cup. The medical effect of the glass cup procedure is realized by means of vacuum, which causes the local rush of blood and lymph to skin from deep lying tissues that exerts the reflex influence on vessels of internal organs. Stagnation is eliminated metabolism and dermal respirations in the massaged segment of a body are intensified. Skin becomes more elastic, its resistance to temperature and mechanical factors is increased and muscles retracting function is improved.
Product Details:
Minimum Order Quantity | 1 Set |
Weight | 4.8 kg |
Material | Metal |
Voltage | 110 V-220 V |
Feature | Weight Loss |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Hospital |
Frequency | 50/60 Hz |
Red Light of RF | 650-730nm |
Voltage | 110-220 V |
Product Details:
Minimum Order Quantity | 1 Set |
Voltage (Volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Power | 100 W |
Peack Output Current | 85 max |
Output Frilling Range | 400-600 H |
Channel | 20 |
Product Details:
Minimum Order Quantity | 1 Set |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Is It Portable | Portable |
Usage | Clinical |
Product Details:
Minimum Order Quantity | 1 Set |
Voltage | 230 VAC |
Power | 450 W |
Size | 450 x 300 x 150 mm |
Frequency | 50-60 Hz |
Usage | Hospital |
Application Time | 0-99 min |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | 1 |
Product Details:
Minimum Order Quantity | 1 Set |
Application Time | 0-99 min |
Power Consumption | 36 W |
Contraction Time | 1 to 10 sec |
Power Supply | 230 VAC, 50-60 Hz |
Benefits:
Additional Information:
4.2/5
Reviewed by 35 Users
Most Relevant Reviews