Product Details:
Minimum Order Quantity | 1 Set |
Rated Current | Less than 180uA |
Input Power | AC100 ~ 240V, 50/60 HZ |
Screen | 320 * 240 STN LCD Touch Screen |
Printer Interfaces | USB |
Specifications:
Technical Parameters | Test method | Multi-analysis of bioelectric impedance (MFBIA) |
Part Test | bioelectrical impedance analysis on the left side of the upper limb, right of the upper limb, trunk, left lower limbs, right lower limbs | |
Frequency Test | three differenct frequency (20 KHZ, 50 KHZ, 100 KHZ) | |
Electrode method | 8 point contact eletrode | |
computer method of body components | do not estimate by empirical value | |
output Value (25) | TBW, Protein, Mineral Salt, Body Fat, Bone Weight, Weight, IBW, Fat Free Weight, SMM (Skeletal Muscle), BMI (Body Mass Index), PDF (Body Fat Percentage), PVT (Waist / Hip Ratio) , moisture content, obesity diagnosis, nutritional assessment, weight evaluation, obesity assessment, goal weight, weight control, fat control, muscle control, health assessment, basic metabolism , bioelectrical impedance. | |
rated current | less than 180μA | |
power | input power: AC100 ~ 240V, 50/60 HZ | |
screen | 320 * 240 STN LCD Touch Screen | |
Operation Language | English and Multiple Language Option | |
Storage of values | 50000 × 10 and SD Card unlimited expansion is available | |
External storage | SD card transfer to the computer for large storage | |
external Interfaces | RJ-45, USB2 | |
printer Interfaces | USB | |
IC System Board | standard IC control card | |
printer | A4 paper color inkjet printer (manufacturers name the model), in-house installed thermal printer | |
MEAS. Pack | 49CM * 50CM * 118CM (woodern case), GW: 40KG; NW: 32 KG. | |
Test time | no more than 2 minutes | |
Operating environment | temperature: 10 ~ 400 ° C (50 ~ 1040 ° F), humidity: 30 ~ 80% RH, 500 ~ 600hPa | |
Conservation Environment | temperature: 0 ~ 400 ° C (32 ~ 1040 ° F), humidity: 30 ~ 80% RH, 500 ~ 600hPa | |
weight test reach | 10 ~ 200Kg; Age test range: 10 ~ 99 ages; Test height range: 90 ~ 200cm | |
external expansion project | Ultrasonic Height Meter (selective purchase) |
Product Details:
Minimum Order Quantity | 1 Set |
Printer Interface | USB |
Screen | 320 * 240 STN LCD Touch Screen |
Input Power | AC100 ~ 240V, 50/60 HZ |
Rated Current | Less than 185uA |
Human body elements analysis equipment, applies the precise measurement of AVR micro computer controller, bases on a new method of statistics DXA, the analysis of human elements: fat weight BMI (body mass index), non-fat and other health indicators through bioelectrical impedance multi-analysis melthod (MFBIA). give instruction on health clients. and provide a scientific basis for losing weight effectively. which is considered an era-making health industry results. if is health consultants, and provide him with an independent analysis of health data for each test. Applicable to large fitness, body centers, medical centers, senior clubs, support projects to lose weight.
Data Function: